Early Years Results
| Reception Class | 2025-2026 |
|---|---|
| Good Level of Development | 81% |
Key Stage 1 Results
| Year 1 | 2025-2026 |
|---|---|
| Phonics Screening | 80% |
Key Stage 2 Results
| Year 4 | 2025-2026 |
|---|---|
| Year 4 Multiplication Check | 74% |
| Year 6 | 2025-2026 |
|---|---|
| Reading | 93% |
| Writing | 90% |
| Maths | 93% |
| Reading, Writing and Maths combined | 90% |
Key Stage 4 Results
| 2025-2026 | |
|---|---|
| Attainment in English and maths - percentage of pupils achieving a grade 4 or above in GCSE English and maths | 52% |
| Attainment in English and maths - percentage of pupils achieving a grade 5 or above in GCSE English and maths | 28% |
| Attainment in English and maths - percentage of pupils achieving a grade 5 or above in GCSE English and maths | 4% |
| Attainment 8 score | 39.9 |
| Progress 8 score | +0.16 |
| English Baccalaureate (EBacc) average point score (APS) | 3.5 |
KS4 Destinations
| 2026-2027 | |
|---|---|
| The percentage of pupils that enter the English Baccalaureate (EBacc) | 87% |
| The percentage of pupils staying in education or going into employment after key stage 4 | 97% |