Our aims
At Ark Kings Academy, our Mathematics curriculum strives towards the following aims:
- Pupils become proficient mathematicians that are fluent in the fundamentals of mathematics and reason mathematically
- Pupils solve problems by applying their mathematics
By achieving these aims, our pupils experience how Maths is a creative and highly inter-connected discipline that has been developed over centuries, providing the solution to some of history’s most intriguing problems. They also understand that Maths is essential to everyday life, critical to science, technology and engineering, and necessary for financial literacy and most forms of employment.
Nursery
| Autumn 1 | Autumn 2 | |
|---|---|---|
Baseline assessment Number Finger count during nursery rhymes. Shape/Measure/Pattern Sort objects by colour, size and observable shape. Explore pattern | Number Recite numbers to 5. Explore the connection between numerals and quantities. Shape Notice and name 2D shapes. Select shapes purposefully in play. Measure Compare the size of objects. Use relational language when describing the size of objects. | |
| Spring 1 | Spring 2 | |
|---|---|---|
Number Subitise accurately up to 2. Recite numbers to 5. Match numerals and quantities to 3. Shape Explore properties of 2D shapes. Select shapes purposefully in play. Measure Compare the length of objects. Use relational language when describing the length of objects. Pattern Identify and continue ABAB patterns. | Number Subitise accurately up to 2. Recite numbers to 5. Match numerals and quantities to 4. Shape Notice and name 3D shapes. Select shapes purposefully in play. Measure Compare the weight of objects. Use relational language when describing the weight of objects. Position and Direction Identify and use positional language using objects. | |
| Summer 1 | Summer 2 | |
|---|---|---|
Number Subitise accurately up to 3. Recite numbers past 5. Match numerals and quantities to 5. Shape Explore properties of 3D shapes. Measure Compare the capacity of objects. Use relational language when describing the capacity of objects. Beginning to describe a sequence of events using mathematical language. Pattern Identify and correct errors in ABAB patterns. Explore repeated patterns in surroundings. | Number Subitise accurately up to 3. Recite numbers past 5. Match numerals and quantities to 5. Compare quantities using ‘more than’, ‘fewer than’. Shape Comparing known shapes. Measure Compare the size, length, weight and capacity of objects using accurate relational language. Beginning to describe a sequence of events using mathematical language. Position and Direction Describe and follow a simple route. | |
Reception
| Autumn 1 | Autumn 2 |
|---|---|
Reception Baseline Early Mathematical Experiences Matching sets. Comparing object and sets. Pattern and Early Number Count 1, 2, and 3 objects. Recognise numerals for 1, 2 and 3. Subitise to 3. Numbers within 6 Count up to 6. Use numerals to 6. One more and one less within 6,. | Addition and Subtraction within 6 Subitise within 5. Add and subtract single digit numbers. Number bonds to 5. Measure Estimate, measure, weigh and compare and order objects. Shape – MATHS MEETINGS Use positional language. Use mathematical language associated with shape. Classify and sort everyday objects. |
| Spring 1 | Spring 2 |
|---|---|
Numbers within 10 Count to 10. Use numerals to 10. Time – MATHS MEETING Sequence familiar events chronologically. Understand ordinality. Addition and Subtraction within 10 Add and subtract single digit numbers. | Number within 15 Count to 15. Use numerals to 15. One more and one less. Doubling and Halving Exploring the relationship between doubling and halving. Shape and Pattern Properties of shape. Classify and sort shapes. Create patterns with shapes. |
| Summer 1 | Summer 2 |
|---|---|
Number Consolidation Counting, finding one more or less, doubling, halving, adding and subtracting within known numbers. Numbers within 20 Count to 20. Use numerals within 20. One more and one less. | Money Compare the value of coins. Use number and coin knowledge to solve problems. Measure Estimate, measure, weigh and compare and order objects. Solve size problems involving measures. Explore measuring objects using non-standard units. Patterns within Number Solve problems including grouping, sharing, doubling and halving. |
Year 1
| Autumn 1 | Autumn 2 |
|---|---|
| Numbers to 10, addition and subtraction within 10, shape and pattern. | Numbers to 20, addition and subtraction with 20. |
| Spring 1 | Spring 2 |
|---|---|
| Time, exploring calculation strategies within 20, numbers to 50. | Addition and subtraction within 20, fractions, measure: length and mass. |
| Summer 1 | Summer 2 |
|---|---|
| Numbers 50 to 100 and beyond, addition and subtraction, money | Multiplication and division, Measures: Capacity and volume. |
Year 2
| Autumn 1 | Autumn 2 |
|---|---|
| Number within 100, Addition and subtraction of 2-digit numbers, Addition and subtraction word problems. | Measure: length, graphs, Multiplication and division: 2,5, and 10. |
| Spring 1 | Spring 2 |
|---|---|
| Time, Fractions, addition and subtraction of 2-digit numbers. | Money, face, shape and patterns - lines and turns. |
| Summer 1 | Summer 2 |
|---|---|
| Numbers with 1000, Measures: capacity and volume, measures: Mass. | Exploring calculation strategies, applying multiplicative thinking. |
Year 3
| Autumn 1 | Autumn 2 |
|---|---|
Number sense and exploring calculation strategies Place value. Graphs. | Addition and subtraction, Length and perimeter |
| Spring 1 | Spring 2 |
|---|---|
| Multiplication and division, deriving multiplication facts | Time, fractions |
| Summer 1 | Summer 2 |
|---|---|
| Angles and shape, Measures | Apply multiplicative strategies, Exploring calculation strategies and place value |
Year 4
| Autumn 1 | Autumn 2 |
|---|---|
Reasoning with large numbers, addition and subtraction Multiplication and division | Multiplication and division, Discrete and continuous data |
| Spring 1 | Spring 2 |
|---|---|
| Securing multiplication facts, fractions, time | Decimals, Area and perimeter |
| Summer 1 | Summer 2 |
|---|---|
| Solving measure and money problems, 2-D shape and symmetry | 2-D Shape and symmetry, position and direction, reasoning with pattern and sequence, 3D Shape |
Year 5
| Autumn 1 | Autumn 2 |
|---|---|
|
Reasoning with large integers, Integer addition and subtraction, Line graphs and timetables |
Multiplication and division, perimeter and area |
| Spring 1 | Spring 2 |
|---|---|
| Fractions and decimals, Angles | Fractions and percentages, Transformations |
| Summer 1 | Summer 2 |
|---|---|
| Converting units of measure, calculating with whole numbers and decimals | 2D and 3D shape, Volume, Problem solving |
Year 6
| Autumn 1 | Autumn 2 |
|---|---|
| Place value, four operations: addition subtraction, multiplication, division (with decimals) | Fractions, decimals and percentages, position and direction |
| Spring 1 | Spring 2 |
|---|---|
| Converting units, ratio, algebra | Area and perimeter, Statistics , shape |
| Summer 1 | Summer 2 |
|---|---|
Revision Exams Reteach | Revision Exams Reteach |
All Year 6 subjects Next Year 6 Subject - English
Year 7
| Autumn 1 | Autumn 2 |
|---|---|
The Decimal number system Properties of Arithmetic Factors and multiples | Order of operations Negative numbers |
| Spring 1 | Spring 2 |
|---|---|
Expressions Equations Coordinates | Angles Properties of 2D shapes |
| Summer 1 | Summer 2 |
|---|---|
Conceptualising and comparing fractions Manipulating and calculating with fractions | Ratio and proportion Representing Data |
Year 8
| Autumn 1 | Autumn 2 |
|---|---|
Accuracy and Estimation Percentages Expressions | Sequences Linear graphs |
| Spring 1 | Spring 2 |
|---|---|
Equations and Inequalities Angles in polygons | Real life graphs Direct and inverse proportion |
| Summer 1 | Summer 2 |
|---|---|
Circles Volume and Surface area of prisms | Univariate data Bivariate data |
Year 9
| Autumn 1 | Autumn 2 |
|---|---|
Fractions, decimals and percentages review Probability Sets, Venn diagrams and sample space diagrams | Simultaneous equations: Solving linear simultaneous equations algebraically and graphically |
| Spring 1 | Spring 2 |
|---|---|
Angles review Constructions, congruence and loci Pythagoras’ Theorem | Ratio review Similarity and enlargement Trigonometry |
| Summer 1 | Summer 2 |
|---|---|
Algebra review Quadratic expressions and equations | Surds Indices Standard form Growth and decay |
All Year 9 subjects Next Year 9 Subject - English
Year 10
Foundation
| Autumn 1 | Autumn 2 |
|---|---|
Number Algebraic Expressions Solving Equations Fractions | Percentages (basics) Fractions, decimals and percentages Ratio Proportion |
| Spring 1 | Spring 2 |
|---|---|
Probability 1 Coordinates and linear graphs Perimeter, area and volume Angles | Interpreting and representing data Averages and Range Inequalities |
| Summer 1 | Summer 2 |
|---|---|
Sequences Indices and Standard form Probability 2 Right-angled triangles | Column Vectors Transformations |
Higher
| Autumn 1 | Autumn 2 |
|---|---|
Number Algebraic Expressions Surds Equations and Inequalities | Percentages (basics) Ratio Proportion Sequences Simultaneous Equations |
| Spring 1 | Spring 2 |
|---|---|
Linear and Quadratic graphs Angles Right-angled and non right-angled triangles | Probability 1 Area and volume |
| Summer 1 | Summer 2 |
|---|---|
Averages and range Interpreting and representing data Percentages (advanced) Compound measures | Transformations Similar shapes Iteration Bounds |
Year 11
Foundation
| Autumn 1 | Autumn 2 |
|---|---|
Number Fractions Percentages Expressions and Equations Standard Form Ratio and proportion 2d and 3d shapes | Compound measures Probability Graphs Column vectors Transformations |
| Spring 1 | Spring 2 |
|---|---|
Formulae Simultaneous Equations Plans and elevations Similarity and congruence | Circles and cylinders Real life graphs Constructions, loci and bearings Vector geometry Complex 3d shapes |
| Summer 1 | Summer 2 |
|---|---|
| Revision and Exams |
Higher
| Autumn 1 | Autumn 2 |
|---|---|
Number recap Algebra fundamentals Percentages (advanced) Surds Proportion Averages and range Interpreting and representing data | Probability Similar shapes Advanced geometry Advanced ratio Compound measures |
| Spring 1 | Spring 2 |
|---|---|
Iteration Graphs and inequalities Forming and solving expressions, equations and inequalities Functions and proof Real life graphs 3d trigonometry and Pythagoras Circle theorems | Advanced graphs Vectors and geometric proof with vector Plans, elevations, loci and bearings Geometric proof |
| Summer 1 | Summer 2 |
|---|---|
| Revision and Exams |
All Year 11 subjects Next Year 11 Subject - English