End of Year Exams Schedule
Form group: 7W
| Week one | Monday 8th June | Tuesday 9th June | Wednesday 10thJune | Thursday 11th June | Friday 12th June |
| Period 1 | |||||
| Period 2 | Computing | Geography | Maths (Paper 1) | ||
| Break time | |||||
| Period 3 | Music | RE | Maths (Paper 2) | ||
| Period 4 | Spanish | Science (Paper 1) | |||
| Lunch time | |||||
| Period 5 | English | Art
| Maths | ||
| Period 6 | History |
| Week two | Monday 15th June | Tuesday 16th June | Wednesday 17thJune | Thursday 18th June | Friday 19th June |
| Period 1 | |||||
| Period 2 | |||||
| Break time | |||||
| Period 3 | |||||
| Period 4 | Science (Paper 2) | ||||
| Lunch time | |||||
| Period 5 | PE | Art | |||
| Period 6 |
Form group: 7Y
| Week one | Monday 8th June | Tuesday 9th June | Wednesday 10thJune | Thursday 11th June | Friday 12th June |
| Period 1 | |||||
| Period 2 | RE | Maths (Paper 2) | |||
| Break time | |||||
| Period 3 | English | Science (Paper 1) | |||
| Period 4 | Art | Geography | |||
| Lunch time | |||||
| Period 5 | History | Spanish | |||
| Period 6 | Computing | Music | Maths (Paper 1) |
| Week two | Monday 15th June | Tuesday 16th June | Wednesday 17thJune | Thursday 18th June | Friday 19th June |
| Period 1 | |||||
| Period 2 | Science (Paper 2) | ||||
| Break time | |||||
| Period 3 | |||||
| Period 4 | Art | ||||
| Lunch time | |||||
| Period 5 | PE | ||||
| Period 6 |
Form group: 7T
| Week one | Monday 8th June | Tuesday 9th June | Wednesday 10thJune | Thursday 11th June | Friday 12th June |
| Period 1 | |||||
| Period 2 | Maths (Paper 1) | RE | Geography | ||
| Break time | |||||
| Period 3 | Computing | ||||
| Period 4 | English | Spanish | History | Maths -(Paper 2) | |
| Lunch time | |||||
| Period 5 | Music | Science (Paper 1) | |||
| Period 6 | Art |
| Week two | Monday 15th June | Tuesday 16th June | Wednesday 17thJune | Thursday 18th June | Friday 19th June |
| Period 1 | |||||
| Period 2 | Science (Paper 2) | ||||
| Break time | |||||
| Period 3 | |||||
| Period 4 | |||||
| Lunch time | |||||
| Period 5 | PE | ||||
| Period 6 | Art |