End of Year Exams Schedule
Form group: 9W
| Week one | Monday 8th June | Tuesday 9th June | Wednesday 10th June | Thursday 11th June | Friday 12th June |
| Period 1 | |||||
| Period 2 | English | Spanish | Maths (Paper 2) | ||
| Break time | |||||
| Period 3 | Art | Science: Biology | History | ||
| Period 4 | Geography | ||||
| Lunch time | |||||
| Period 5 | Computing | Music | Science: Chemistry | ||
| Period 6 | RE | Maths (Paper 1) |
| Week two | Monday 15th June | Tuesday 16th June | Wednesday 17th June | Thursday 18th June | Friday 19th June |
| Period 1 | |||||
| Period 2 | |||||
| Break time | |||||
| Period 3 | Art | PE | |||
| Period 4 | Science: Physics | ||||
| Lunch time | |||||
| Period 5 | |||||
| Period 6 |
Form group: 9L
| Week one | Monday 8th June | Tuesday 9th June | Wednesday 10th June | Thursday 11th June | Friday 12th June |
| Period 1 | |||||
| Period 2 | RE | Maths - Paper 1 | |||
| Break time | |||||
| Period 3 | Music | Computing | |||
| Period 4 | English | Spanish | Science: Biology | Art | |
| Lunch time | |||||
| Period 5 | Geography | Maths (Paper 2) | |||
| Period 6 | History |
| Week two | Monday 15th June | Tuesday 16th June | Wednesday 17th June | Thursday 18th June | Friday 19th June |
| Period 1 | |||||
| Period 2 | PE | ||||
| Break time | |||||
| Period 3 | |||||
| Period 4 | Science: Physics | Art | |||
| Lunch time | |||||
| Period 5 | |||||
| Period 6 | Science: Chemistry |
Form group: 9T
| Week one | Monday 8th June | Tuesday 9th June | Wednesday 10th June | Thursday 11th June | Friday 12th June |
| Period 1 | |||||
| Period 2 | Geography | ||||
| Break time | |||||
| Period 3 | English | Science: Biology | Art | ||
| Period 4 | RE | Music | Computing | Science: Chemistry | Maths (Paper 2) |
| Lunch time | |||||
| Period 5 | Spanish | History | |||
| Period 6 | Maths - Paper 1 |
| Week two | Monday 15th June | Tuesday 16th June | Wednesday 17th June | Thursday 18th June | Friday 19th June |
| Period 1 | |||||
| Period 2 | PE | ||||
| Break time | |||||
| Period 3 | Art Science: Physics | ||||
| Period 4 | |||||
| Lunch time | |||||
| Period 5 | |||||
| Period 6 |
Form group: 9Y
| Week one | Monday 8th June | Tuesday 9th June | Wednesday 10th June | Thursday 11th June | Friday 12th June |
| Period 1 | |||||
| Period 2 | Maths (Paper 2) | ||||
| Break time | |||||
| Period 3 | Music | ||||
| Period 4 | RE | Maths (Paper 1) | History | ||
| Lunch time | |||||
| Period 5 | Science: Biology | Geography | Art | ||
| Period 6 | English | Computing | Spanish |
| Week two | Monday 15th June | Tuesday 16th June | Wednesday 17th June | Thursday 18th June | Friday 19th June |
| Period 1 | |||||
| Period 2 | Science: Chemistry | ||||
| Break time | |||||
| Period 3 | PE | Science: Physics | |||
| Period 4 | |||||
| Lunch time | |||||
| Period 5 | Art | ||||
| Period 6 |